Description
Colored ice cream machine is developed and manufactured on the basis of world-class technology. It can be used for making colored ice cream of different tastes. This ice cream making machine has the functions of producing single color, single layer or double layer ice creams with chocolate decoration.
Features
1. Colored ice cream machine has reached the most advanced technology level of the world.
2. Complete pneumatic system, SIEMENS (PLC) display and touch screen are used to achieve programmable control. All operation data are displayed in the screen.
3. This ice cream making machine has the functions of automatic inspection and human-computer interaction. Operation rate of this machine has been improved.
4. A non-resistance single-way water inlet is adopted. It greatly speeds up the cold media flow and heat exchange. Production capacity of the colored ice cream machine is therefore improved.
5. The unique cold media storage style of this ice cream making machine can prevent the frozen mould from dipping the refrigerant when the mould stops. This method has reduced the possibilities of erosion.
6. It is featured with low energy consumption and materials consumption.
7. This machine saves the production cost and increases benefit for clients.
Parameters of Colored Ice Cream Machine
Output | One Color/Piece: 50g Feed-in Temperature: Below 5℃ | 2000 piece |
Mould | Number of Moulds In Each Row | 18 piece |
The Row of the Mould That are Dipped Into Water | 185 piece | |
Amount Machine Body | 490 piece | |
The Max Outer Wall Size of Mould Upper | 55 × 30 × 160 (mm) | |
Electrical | Phase | 3 Phase |
Voltage | 380 V | |
Frequency | 50 HZ | |
Power of Mould-Stripping Pump | 3 KW | |
Power of Cleaning Water Pump 1 | 3 KW | |
Power of Cleaning Water Pump 2 | 3 KW | |
Power of Chocolate Heating Tank | 2 KW | |
Power of Vacuum Pump | 4KW | |
Main Power | ab18 KW | |
Air | Pressure | 0.6 MPa |
Consumption Air | 3 m³/min | |
Steam | Pressure | 0.05≤P≤0.25Mpa |
Temperature | <120℃ | |
Consumption | ab60kg/hour | |
Secondary Refrigerant Calcium Chloride | Density | 32Baume degrees |
Flowing | 250-300 m³/hour | |
Temperature | <-30℃ | |
/ | ab4.7 m³ | |
PH | 8-9 PH | |
Cooling Volume Working Conditions ±35℃ | ab165 KW | |
Bar Specification | (93-140) × 10 × 2 (mm) | |
Dimensions | Machine Body (L × W × H) | 12 × 1.6 × 1.5 (m) |
Extractor(L × W × H) | 3.4 × 1.6 × 0.9 (m) | |
The Whole Machine (L × W × H) | 14.8 × 2.5 × 2.5 (m) | |
Weight | 13t | |
Pipe Connection | Compressed Air | 1/2 inch |
Steam | 1/2 inch | |
Cleaning Water | 1/2 inch | |
Inlet of Brine | 6 inch |
In addition to ice cream making machine, Wealth Company also provides cold storage warehouse, condensing unit, air cooler, cold room door, PU sandwich panel, etc. Our enterprise integrates independent research and development, manufacture, marketing and service. If you are interested in our colored ice cream machines, please feel free to contact us.