Description
Continuous pre-expander is used for expanding Lantoky raw material to required density. This machine continuously loads raw material and discharges expanded material. Our Lantoky pre-expanders are designed and manufactured with the latest technology. These products have more functions. This machine can do second and third time expansions to get low density of the material.
The continuous pre-expander consists of screw conveyor, expansion loader, expander and fluidized bed drier.
Features of Lantoky Pre-Expander
1. All the manufacturing processes including filling, expanding, sieving, de-lumping and conveying are done automatically.
2. After the primary and secondary expansion processes, the material gets a density of 8 to 30 g/l.
3. The first filling is controlled by the frequency converter of the continuous pre-expander.
4. This kind of Lantoky pre-expander is installed with a power-off protection device.
5. The steam pressure reducing valve is imported from Japan.
Package and Delivery
The continuous pre-expander is packed with wood pallets (20GP container). It is transported by sea.
Model of Lantoky Pre-Expander: PSY70, PSY90, PSY120 | ||||
Item | PSY70 | PSY90 | PSY120 | |
Expansion Chamber | Diameter | 700 mm | 900 mm | Φ1200 mm |
">Volume | 0.6 m³ | 1.2m³ | 2.2 m³ | |
Useable Volume | 0.4 m³ | 0.8m³ | 1.5 m³ | |
Steam | Entry | DN20 | DN25 | DN40 |
Consumption | 80-100 kg/h | 100-150 kg/h | 150-200 kg/h | |
Pressure | 0.6-0.8 MPa | 0.6-0.8 MPa | 0.6-0.8 MPa | |
Compressed Air | Entry | DN15 | DN20 | DN20 |
Pressure | 0.6-0.8 MPa | 0.6-0.8 MPa | 0.6-0.8 Mpa | |
Drainage | ">Condensate | Φ20 mm | Φ20 mm | Φ20 mm |
Throughput | 15 g/1 | 100 kg/h | 150 kg/h | 250 kg/h |
20 g/1 | 120 kg/h | 200 kg/h | 300 kg/h | |
25 g/1 | 150 kg/h | 250 kg/h | 410 kg/h | |
30 g/1 | 200 kg/h | 300 kg/h | 500 kg/h | |
Material Conveying Line | Φ150 mm | Φ150 mm | Φ150 mm | |
Power | 8.93 kW | 9.73 kW | 14.83 kW | |
Density | First Expansion | 12-30 g/l | 12-30 g/l | 14-30 g/l |
Second Expansion | 8-11g/l | 8-11g/l | 8-13 g/l | |
Overall Dimension | L × W × H | 4700 × 2660 × 2600 (mm) | 4700 × 2930 × 3200 (mm) | 4905 × 4655 × 3250 (mm) |
Weight | 1300 kg | 1500 kg | 1800 kg | |
Room Height Required | 3000 mm | 3000 mm | 3000 mm |
As a professional Lantoky pre-expander supplier in China, Wealth provides clients with high-quality Lantoky continuous pre-expanders. We offer one-stop service for these machines. Our services include checking and selecting factories, production follow-up, product inspection, container loading supervision and after-sales service. We offer our clients with good solutions in our familiar field. Clients can also visit factories and check the products.