Description
Hermetic condensing unit has a hermetic compressor. We can provide non-standard design according to clients’ requirements. This hermetic compressor condensing unit is mainly composed of compressor, liquid reservoir, condenser, solenoid valve, pressure controller and pressure gage. The protective devices include phase protector, low water-level protector, water-flow switch protector, water pump overload protector, compressor overload protector and high and low pressure switches protector. Hermetic condensing unit is applicable to refrigeration industry, cold storage project, agriculture industry, food industry, chemical industry, medical treatment and health care, and scientific research.
Features
1. The power part of hermetic condensing unit is supplied by the world famous brand BITZER. It has good quality.
2. Hermetic compressor condensing unit can suit all kinds of working conditions. Its quality is trustable.
3. It features low energy consumption, small vibration and low noise.
4. Hermetic condensing unit has superior properties. It saves more electricity than similar products.
Model of Hermetic Condensing Units | |||||||||||||||||||||||
FPMT -018 | FPMT -022 | FPMT -028 | FPMT -032 | FPMT -036 | FPMT -040 | FPMT -050 | FPMT -064 | FPMT -080 | FPMT -100 | FPMT -125 | FPMT -144 | FPMT -160 | |||||||||||
MT18 | MT22 | MT28 | MT32 | MT36 | MT40 | MT50 | MT64 | MT80 | MT100 | MT125 | MT144 | MT160 | |||||||||||
18964 | 2713 | 3947 | 4219 | 5062 | 5515 | 6217 | 8172 | 10340 | 12167 | 16199 | 18339 | 20344 | |||||||||||
1.45 | 1.89 | 2.55 | 2.98 | 3.37 | 3.85 | 4.32 | 5.66 | 7.13 | 7.98 | 10.66 | 11.95 | 13.39 | |||||||||||
2.73 | 3.31 | 4.56 | 4.97 | 5.77 | 6.47 | 8.46 | 9.54 | 11.58 | 14.59 | 17.37 | 22.75 | 22.16 | |||||||||||
5/12 | 6/15 | 7.5/16 | 8/20 | 9/120 | 10 | 12 | 15 | 18 | 22 | 17 | 30 | 36 | |||||||||||
R22 | |||||||||||||||||||||||
400V-3PH-50Hz/230V-1PH-50Hz | |||||||||||||||||||||||
54W Belt type crankcase heater | 50W Belt type crankcase heater | 75W Belt type crankcase heater | |||||||||||||||||||||
90 | 90 | 120 | 120 | 120 | 90/120×2 | 90/120×2 | 120×2 | 120×2 | 120×4 | 120×4 | 120×4 | 120×4 | |||||||||||
0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2/0.3×2 | 0.2/0.3×2 | 0.3×2 | 0.3×2 | 0.3×2 | 0.3×4 | 0.3×4 | 0.3×4 | |||||||||||
0~-20℃ | |||||||||||||||||||||||
+12~-10℃ |