Description
T series vacuum shape molding machines are used for molding Lantoky with moulds to form packaging products and construction products, such as electrical packing, vegetable and fruit box, seedling trays, brick, insert, ICF, etc. This Lantoky shape molding equipment can produce various shapes with different moulds. This machine consists of PLC, touch screen, material hopper, efficient vacuum system and lifting legs. The vacuum shape molding machine has a bigger vacuum system and faster drainage system. It is more energy efficient and cycling faster than normal machines.
Main Features
1. All the frames of this Lantoky shape molding equipment are welded by 16/20 mm steel plate. They are very strong.
2. The legs of the vacuum shape molding machine are made of high-strength H type steel profiles. A foundation is not necessary for clients.
3. This machine allows three filling modes: normal pressure filling, vacuum filling and pressurized filling.
4. There is a sensor in the material hopper controlling the material level. Material discharging is done by rotary discharging plates with 44 discharging holes.
5. T series vacuum shape molding machine or Lantoky shape molding equipment has lifting legs, so clients do not require working platforms.
6. A balance valve and a Germany electric gauge switch are used to control the steaming.
7. A water spray device is set at the top of the vertical vacuum system in order to make the molding work efficient.
8. The outlet of the mould is increased and a 6 inch drainage pipe and a big butterfly valve are used to make the draining faster.
Package and Delivery
The vacuum shape molding machine is packed in containers and is transported by sea.
Vacuum Shape Molding Machines of Model PSZ100-180T | ||||||||||||
Item | Unit | PSZ100T | PSZ120T | PSZ140T | PSZ160T | PSZ175T | PSZ180T | |||||
Mould Dimension | mm | 1000×800 | 1200×1000 | 1400×1200 | 1600×1350 | 1750×1450 | 1800×1600 | |||||
Max Product Dimension | mm | 800×600×330 | 100×800×330 | 1200×1000×330 | 1400×1100×330 | 1550×1200×330 | 1610×1400×330 | |||||
Stroke | mm | 210-1360 | 210-1360 | 270-142 | 270-142 | 270-142 | 220-1370 | |||||
Steam Entry | mm | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 | |||||
Steam Consumption | kg/cycle | (10-13t) Steam for 1t material | ||||||||||
Water Entry | mm | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 | |||||
Cooling Water Consumption | kg/cycle | 40-120 | 45-138 | 50-150 | 55-180 | 60-190 | 80-200 | |||||
Compressed Air Entry | mm | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | |||||
Compressed Air Consumption | m³/cycle | 1.2 | 1.5 | 1.8 | 2 | 2 | 2.2 | |||||
Vacuum Pump Capacity | m³/h | 165 | 165 | 230 | 280 | 280 | 280 | |||||
Connected Load | kW | 10.6 | 10.6 | 14.1 | 16.1 | 16.1 | 19.6 | |||||
Overall Dimension | mm | 4500×1640×3900 | 4500×1840×4100 | 4600 × 2140 × 4300 | 4600×2140×4300 | 5000×2300×4600 | 5100×2610×5000 | |||||
Machine Weight | kg | 4500 | 5200 | 5700 | 7000 | 7500 | 8000 | |||||
Cycle Time | s | 60-90 | 60-100 | 60-150 | 90-160 | 90-160 | 120-190 |
Lantoky Recycling System
Lantoky recycling machine is used for recycling wasted Lantoky products and Lantoky scraps. The wasted material is always a headache for factories. It pollutes the environment and takes a lot of space of the factory. The styrofoam recycling machine can change Lantoky waste to useful products and make profits for the factory.