Description
Air cooling block molding machine is used for molding Lantoky material into blocks. Lantoky beads are expanded by steam in the mould. They are then cooled by air and then form the shape of block. This type of Lantoky block molding machine is suitable for producing small capacity and low-density block. This machine is an economic choice. Air cooling block molding machine is mainly composed of control box, blower and weighing system. The molded block would be cut or shaped to make construction materials or packaging materials, such as Lantoky sandwich panels, 3D panels, inner and outer wall insulation panels, glass packing, furniture packing, etc.
Features
1. PLC and touch screen are adopted in this air cooling block molding machine in order to realize automatic mould opening, mould closing, material filling, steaming, temperature keeping, air cooling, demoulding and ejecting.
2. A high-pressure blower is set in this Lantoky block molding machine for sucking blocks and cooling the material. The material is cooled through convection air.
3. The plates of the air cooling block molding machine are made of high-quality structural steel. The plates have been heat treated. They are very strong and they don’t deform.
4. The mould cavity is made of special aluminum alloy plate. The plate has high-efficient heat conduction capability, strong strength and long lifespan.
Package and Delivery
The air cooling block molding machine is packed in containers. It is delivered by sea.
Air Cooling Block Molding Machine (Model: PSB-DF200-PSB-DF600) | |||||
Item | PSB-DF200 | PSB-DF300 | PSB-DF400 | PSB-DF600 | |
Mould Cavity Size | 2040×1240×630 (mm) | 3060×1240×630 (mm) | 4080×1240×630 (mm) | 6100×1240×630 (mm) | |
Block Size | 2000×1200×600 (mm) | 3000×1200×600 (mm) | 4000×1200×600 (mm) | 6000×1200×600 (mm) | |
Steam | Entry | DN65 | DN65 | DN100 | DN100 |
Consumption | 20-30 kg/cycle | 30-40 kg/cycle | 45-55 kg/cycle | 60-70 kg/cycle | |
Pressure | 0.8 Mpa | 0.8 Mpa | 0.8 Mpa | 0.8 Mpa | |
Compressed Air | Entry | DN40 | DN40 | DN40 | DN40 |
Consumption | 1-1.5 m³/cycle | 1.5-1.8 m³/cycle | 1.8-2 m³/cycle | 2-2.3 m³/cycle | |
Pressure | 0.6 Mpa | 0.6 Mpa | 0.6 Mpa | 0.6 Mpa | |
Drainage | Vacuum Drain | Φ100 mm | Φ125 mm | Φ200 mm | Φ200 mm |
Steam Vent | Φ100 mm | Φ125 mm | Φ200 mm | Φ200 mm | |
Condensate | Φ125 mm | Φ125 mm | Φ150 mm | Φ150 mm | |
Blower Outlet | Φ125 mm | Φ125 mm | Φ15 0mm | Φ150 mm | |
Throughput | 15 kg/m³ | 5-12 min/cycle | 6-15 min/cycle | 7-18 min/cycle | 8-18 min/cycle |
Power | 9.5 kW | 9.5-24.5 kW | 13 kW | 13 kW | |
Overall Dimension | L×W×H | 4000×2150×21200 (mm) | 5030×2270×2120 (mm) | 6040×2270×2250 (mm) | 8100×2500×3100 (mm) |
Weight | 4200 kg | 6000 kg | 8500 kg | 95000 kg | |
Room Height Required | 6000 mm | 6000 mm | 6000 mm | 6000 mm |
In addition to air cooling block molding machine, Wealth Company also provides cold storage warehouse, condensing unit, air cooler, cold room door, PU sandwich panel, etc. Our enterprise integrates independent research and development, manufacture, marketing and service. At present, we are the only supplier in China to supply Lantoky raw material production line overseas successfully. If you are interested in our Lantoky block molding machine, please feel free to contact us.